1 / 5
| Still deciding? Get samples of $ ! US$ 1/Piece Request Sample |
| Model NO. | TQC-650B |
| Certification | CE, ISO |
| Column number | Four Column |
| Molding Method | Pultrusion |
| Automatic Grade | Automatic |
| Maximum Forming Area | 650mm*320mm |
| Maximum Forming Depth | 125mm |
| Sheet Thickness | 0.3-1.8mm |
| Fastest Forming Speed | 20-25times/Min |
| Maximum Sheet Width | 660mm |
| Rated Power | 98kw |
| Power Supply | AC 380V, 50Hz Three-Phase and Four-Wire |
| Dimension | L7000*W2000*H3200mm |
| Production Capacity | 10set/Month |
| Max. Forming Speed | 35 times/min |
| Air Pressure | 0.6-0.8mpa |
| Air Consumption | 2.0m³/min |
| Water Consumption | 0.5m³/h |
| Used Power | 69Kw |
| Weight | About 5T |
Plastic cup thermoforming machine is our lasted developed product. Sheet feeding and stretching parts are driven by servo motor. Machine produces disposable products, such as plastic cups, bowls, lids, and boxes through the workflow of sheet feeding, heating, forming, cutting and blowing.




Switara Packing