1 / 5
| Still deciding? Get samples of $ ! US$ 0.1/Piece Order Sample |
| Model | TJ-750C | TJ-750D |
|---|---|---|
| Suitable Sheet | PP, PS | |
| Sheet Width (Max.) | 750mm | 770mm |
| Sheet Thickness | 0.3-2.0mm | |
| Screw Rod Dia | 125mm | 110mm |
| Screw L/D Ratio | 35:1 | 32:1 |
| Max. Output | 400kg/hour | 240kg/hour |
| Main Motor Power | 132kw | 75kw |
| Power Supply | AC 380V, 50Hz, Three-phase | |
| Weight | About 12T | About 8T |
The sheet extruder is designed for high efficiency, featuring abrasion and corrosion resistance for high-temperature operations. It produces PP/PS sheets used for plastic thermoforming products such as cups, food containers, trays, and bowls.







Switara Packing