1 / 5
| Still deciding? Get samples of $ ! US$ 0.1/Piece Order Sample |
| Model | TFC-680 | TQC-750S | TQC-750 | TQC-650B |
|---|---|---|---|---|
| Mould Size (Max.) | 680*320mm | 750*480mm | 750*480mm | 650*300mm |
| Max. Forming Depth | 170mm | 180mm | 125-180mm | 125-180mm |
| Max. Forming Speed | 42times/min | 30times/min | 30times/min | 30times/min |
| Sheet Thickness | 0.3-2.0mm | 0.3-1.8mm | 0.3-1.8mm | 0.3-1.8mm |
| Suitable Sheet | PP, PS, HIPS, PET, PVC, PLA etc. | |||
| Rated Power | 174Kw | 173Kw | 173Kw | 98Kw |
| Dimension (mm) | L10700*W3088*H3215 | L9000*W2305*H3190 | L8500*W2200*H3200 | L7000*W2000*H3100 |
The Plastic Cup Tilting thermoforming machine is a newly developed solution specifically designed for manufacturing various plastic cup products. Utilizing positive and negative pressure forming, the system is controlled by full servo motors. It features a unique mould turning system driven by conjugate CAM connecting rods to complete tilting, lifting, and cutting actions.
This equipment is engineered for high output, low energy consumption, and high stability, making it the perfect choice for medium to high-capacity disposable cup production.
Switara Packing