1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | Video, Engineers |
| Warranty: | 1 Year |
This product is introduced from the German packaging technology, integrating research and development of domestic demand with improved production. It offers stable, fast, energy-saving, and low-consumption performance. The line consists of a DPB140 Blister Packaging Machine combined with the ZH60 series cartoning machine using independent programmable control.
| Output | 40~80 cartons/min (related with materials) |
| Finished product rate | ≥99% |
| Eliminating rate of waste | 100% |
| Working noise | ≤80dB(A) |
| Overall Dimensions | 1700×1060×1600 mm |
| Weight | 800kg |
| Paper carton size (L*W*H) | (70~125)×(40~78)×(15~30)mm |
| Material | 250~350 g/m2 |
| Manual leaflet size (L*W) | Before: (100~250)×(100~150)mm; After: (100~150)×(20~40)mm |
| Air consumption | >0.2 m3/min (0.5~0.8Mp) |
| Power consumption | 380V, 50Hz, 1kw |
| Vacuum source | degree of vacuum -0.09Mpa |










Switara Packing