1 / 5
| Still deciding? Get samples of $ ! US$ 4800/Piece Request Sample |
| Product Model | DPP-115 | DPP-140 | DPP-160/180 |
|---|---|---|---|
| Cutting Frequency | 10-40 time/min | 15-40 time/min | 15-40 time/min |
| Production Capacity | 2400 plate/h | 4800 plate/h | 4800-7200 plate/h |
| Max. Forming Size | 115*85*14mm | 130*110*26mm | 160/180*120*30mm |
| Standard Stroke | 20-70mm | 20-110mm | 20-120mm |
| Total Power | 3.2kW | 5.2kW | 5.2kW |
| Air Pressure | 0.6-0.8Mpa | 0.6-0.8Mpa | 0.6-0.8Mpa |
| Machine Weight | 400kg | 600kg | 900kg |
We are specialized in producing and selling pharmacy equipment and packaging equipment. Most of our equipments are designed for food, medical and chemical industries.
Our company has been established since 2008. We offer various equipments and customized services that meet actual needs regarding moulds, voltage, plugs, and product appearance. We utilize professional processes and strong technical force to ensure all equipment meets GMP requirements. All products have passed EMC, LVD and MD tests and are provided with CE certification.
We are committed to using science and technology to create better equipment, sincerely welcoming global customers for investigation and technical exchange.
Switara Packing