1 / 5
| After-sales Service: | Field Installation, Commissioning and Training |
|---|---|
| Warranty: | 1 Year |
| Automatic Grade: | Field Installation, Commissioning and Training |
Application:



| Punch frequency (time/min) | 40-50 |
|---|---|
| Capacity (blister/h) | 4200-15000 |
| Max forming area depth (mm) | 260*120*26 |
| Stroke(mm) | 20-120 |
| Standard blister (mm) | 80*57 |
| Air supply | 0.4-0.8 |
| Total power | 380/220v 50hz 10kw |
| Main motor power (kw) | 2.2 |
| PVC hard pieces (mm) | 0.15-0.5*270 |
| PTP aluminum foil (mm) | 0.02-0.35*270 |
| Cold forming aluminum foil (mm) | 0.14-0.20*270 |
| Dialytic paper (mm) | 50-100g/m2*270 |
| Mould cooling | Tap water or recycle water |
| Overall dimension (mm) | 4000*850*1700 |
| Weight (kg) | 2800 |
Integrated engineering solutions for worldwide pharmaceutical and medical factories including clean rooms, monitoring systems, water treatment, filling, and packing systems.
Turnkey Project Scope:









Switara Packing