1 / 5
| Still deciding? Get samples of $ ! US$ 10/Piece Request Sample |
Main Components of the System:
| NO. | Specification | Quantity |
|---|---|---|
| 1 | Single screw extruder | 1 set |
| 2 | Die head | 1 set |
| 3 | Three roller calender | 1 set |
| 4 | Heat exchanger units | 1 set |
| 5 | Edge cutting unit and cooling bracket | 1 set |
| 6 | Haul-off machine | 1 set |
| 7 | Winding machine | 1 set |
| Extruder Model | Products Width (mm) | Thickness (mm) | Capacity (kg/h) | Total Power (kw/h) |
|---|---|---|---|---|
| SJ65 | 600 | 0.2~2 | 150~200 | 80~90 |
| SJ75 | 600~800 | 0.2~2 | 250~300 | 110~130 |
| SJ90 | 600~1220 | 0.2~2 | 300~500 | 180~200 |
| SJ120 | 1220~2200 | 0.2~2 | 600~800 | 200~250 |
Switara Packing