1 / 5
| Customization: | Available |
|---|---|
| Certification: | CE, ISO |
| Column number: | Four Column |
Touch Screen
Forming Mould
Punching Station
Cutting Mould and Stacking Robot
Waste Rewinding Unit
| Item | Description | Specification |
|---|---|---|
| 1 | Suitable Products | Disposable lids, egg trays, clamshell boxes, plates etc. |
| 2 | Suitable Materials | PLA, PVC, PS, PET, PP sheet |
| 3 | Thickness Range | 0.1-1.5mm |
| 4 | Stroke Range | 30-440mm |
| 5 | Max. Forming Depth | 80mm |
| 6 | Max. Forming Area | 620×420mm |
| 7 | Industry Voltage | 380V/50Hz (Three Phase) |
| 8 | Total Power | 28kW |
| 9 | Max. Speed | 10-40 Cycles/Min (Robot max. 25) |
| 10 | Max. Cutting Force | 30Ton/0.8Mpa |
| 11 | Air Pressure | 0.5-0.7MPa |
| 12 | Air Consumption | ≥ 0.3 m3/h |
| 13 | Cooling Water | Normal Tap Water Recycle Cooling |
| 14 | Noise | <75Db |
| 15 | Dimension | 7300×1500×1820mm |
| 16 | Weight | 4300kg |
Switara Packing