1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | 1 Year |
| Warranty: | 1 Year |


| MODEL | DPS-320 | DPS-420 | DPS-520 |
|---|---|---|---|
| UP/Down Film Width | 292/322 | 398/422 | 498/522 |
| Forming Time | 1-2 | 1-2 | 1-2 |
| Sealing Time | 1.5-2.5 | 1.5-2.5 | 1.5-2.5 |
| Vacuum | ≤200 | ≤200 | ≤200 M |
| Traction | 6-8 | 6-8 | 5-9 |
| Power (kW) | 14 | 15 | 15 |
| Weight (kg) | 2400 | 2600 | 2800 |
| Dimension (mm) | 5380×700×1850 | 7060×1000×1730 | 7060×1100×1740 |
Features German four-rod flexing technology for uniform, stable, and balanced elevation, significantly reducing failure rates.
Advanced pneumatic driving system reduces wear, extends equipment life, and lowers overall maintenance costs.
Intelligent design reduces labor and electrical costs. Simple operation with high-speed performance and low energy consumption.
Compatible with various molds and non-synchronous membranes, allowing for diverse product packaging on a single device.







Switara Packing