| Customization: | Available |
|---|---|
| After-sales Service: | 1 Year |
| Warranty: | 1year |
| Model | HLG-1480G | HLG-1680G |
|---|---|---|
| Max.sheet (wxl) | 1480X1480mm | 1650x1650mm |
| Min.Sheet (wxl) | 450x350mm | 450x350mm |
| Thickness of upper paper | 150-600g/m2 | 150-600g/m2 |
| Thickness of bottom paper | ≤10mm A-F Corrugated paper / >300g cardboard | ≤10mm A-F Corrugated paper / >300g cardboard |
| Machine speed | 12000P/H | 12000P/H |
| Accuracy | ±1mm | ±1mm |
| Machine space | 15700x2200x2600mm | 16100x2400x2600mm |
| Weights | 7000kg | 7800kg |
| Power | 22kw/380v | 26kw/380v |







The equipment line mainly produces plastic thermoforming machines, plastic sheet extruders, fully automatic high-speed laminating machines, automatic turning paper splicing machines and other mechanical equipment. As a technology-based national enterprise integrating R&D, manufacturing, marketing and service, it maintains one of the largest R&D institutions in the industry.
The marketing network covers various regions including Europe, North America, Southeast Asia, West Asia, the Middle East, Africa, and South America. The mechanical products are widely used in food, medicine, printing, packaging and other industries. With years of technological innovation, product quality has been significantly improved and a number of patents have been obtained.
The commitment to "excellent quality, customer first, quality service, and continuous improvement" ensures a mission to strive for innovation and benefit customers.
Switara Packing