1 / 5
| Still deciding? Get samples of $ ! US$ 16800/Piece Order Sample |
This machine is suitable for liquid products such as honey, jam, butter, milk, perfume, red worm, olive oil, and other blister packaging. The equipment adopts a programming system control, touch screen panel operation, and stepless frequency conversion speed regulation. Pneumatic joint control makes it easy to operate and highly economical.





| MODEL | DPP-120Y | DPP-170Y |
|---|---|---|
| Punching Frequency (times/min) | 10-25 | 10-25 |
| Output Capacity (blister/h) | 1000-4000 | 2000-4000 |
| Driving Length (mm) | 40-90 | 40-90 |
| Max. Blister Size (mm) | 120×90×20 | 170×90×20 |
| Air Consumption (m³/min) | ≥0.36 | ≥0.36 |
| Voltage | 220V 50HZ | 220V 50HZ |
| Max. Plastic Forming Film Size (mm) | 130×(0.1-0.5) | 180×(0.1-0.5) |
| Power (kw) | 4.5 | 6.5 |
| Weight (kg) | 530 | 1100 |
| Dimension (L×W×H)(mm) | 1700×460×1070 | 1900×660×1730 |


Switara Packing