1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | During This One Year, in Case of Any Trouble |
| Warranty: | During This One Year, in Case of Any Trouble |
| Model NO. | 600/400 | Certification | CE |
| Column number | Four Column | Molding Method | Pressing |
| Automatic Grade | Automatic | Processing Type | Plastic Thermoforming |
| Plastic Type | PP, PET, PVC, PS, PLA | Max Forming Area | 680X450mm |
| Sheet Width | 400-690mm | Production Speed | 10-35 Mould/Min |
| Sheet Thickness | 0.2-2 mm | Heating Power | 80kw |
The Multi Station Thermoforming Machine is exceptionally versatile, handling a broad spectrum of materials including A-PET, R-PET, C-PET, BOPS, HIPS, PP, PLA, PVC, and various barrier materials.
This advanced system efficiently produces high-quality items such as: trays, lids, fruit and vegetable boxes, flower pots, clamshells, nursery trays, and plates. Designed for flexibility and rigorous industrial demands, it ensures a seamless production process for food and medical packaging.
| Heating Power | 80kw | Total Installed Power | 120kw |
| Sheet Thickness | 0.2 - 1.5 mm | Feeding Servo Motor | 4.4 kw |
| Forming Area | 600 * 400 mm | Forming Servo Motor | 3kw x 2 |
| Punching Servo Motor | 3kw x 2 (Four Station) | Forming Depth (Upper) | 100mm |
| Air Consumption | 0.5-0.8 bar | Weight | 12,000 kg |
| Dimensions | 8500 * 2000 * 2300 mm | Speed | 10-35 moulds/min |
Cutting Station
Heating System
Stacking Station
Switara Packing