1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | Support |
| Warranty: | 12 Months |
| Model NO. | KM |
| Type | Volumetric Filling Machine |
| Automatic Grade | Automatic |
| Material Type | Liquid |
| Filling Valve Head | Multi-Head |
| Filling Principle | Vacuum |
| Structure | Rotary |
| Packaging | Bottle (Plastic) |
| Capacity | 2000 to 24000 bottles/Hour |
| HS Code | 8422309090 |
Complete Solution for Juice Filling Line Includes:
Main Features:
| Material | Shape | Volume | Neck Type |
|---|---|---|---|
| PET Bottle | Square or Round | 100-2000ml | As requested |
| Operating Conditions: Temperature: 10~40ºC; Humidity: No dew | |||
| Electrical: Voltage: 380V±5%, 3phase; Frequency: 50HZ±1% | |||
Stainless steel SUS304 rotary disk with efficient spray nozzles to clean all inner walls.
Flexible platform utilizing modular filling valves for high precision bottling needs.
High precision capping technology ensuring lowest defective rates in production.
Flow Chart: Automatic blowing → Air conveyor → Washing/filling/capping 3in1 → Sleeve labeling → Film shrink packing
Switara Packing