1 / 5
| Customization: | Available |
|---|---|
| Application: | Food |
| Power: | Electric |
Dedicated to advanced research and development of vacuum packaging, we provide complete sets of equipment including automated material handling, filling, and conveying solutions.
The machine adopts a 304 stainless steel frame structure, featuring high straightness, high strength, and superior corrosion resistance. We have achieved industry-leading standards in high vacuum performance, three-element gas adjustment, hard box forming, and overall punching efficiency.
KEY FEATURES:






| Parameter Item | Specification Data |
|---|---|
| Width for Upper/Lower Film | 598mm/622mm |
| Effective Working Packing Film Size | 586*600mm |
| Molding Temperature/Pressure | 100-120℃ / 0.15Mpa |
| Sealing Temperature/Pressure | 125-150℃ / 0.15Mpa |
| Forming/Sealing Time | 1-2S / 1.5-2.5S |
| Vacuum Gas | ≤ 200pa |
| Matrix Distance | 600mm |
| Working Cycles | 5-8 Times/min (Max 12) |
| Total Power | Approx. 18KW |
| Cooling Water Pressure | ≥0.1 Mpa |









Switara Packing