1 / 5
| Customization: | Available |
|---|---|
| Certification: | CE |
| Column number: | Four Column |
| No. | Description | PPBG-520A | PPBG-520B |
|---|---|---|---|
| 1 | Suitable Products | Disposable Plastic lids, clamshell boxes, plates, trays etc. | |
| 2 | Suitable Material | PP, PS, PET, PVC and PLA | |
| 3 | Max. Width of Material | 560mm | |
| 4 | Max. Forming Width | 520mm | |
| 5 | Max. Forming Length | 320mm | |
| 6 | Max. Forming Depth | 50mm | 80mm |
| 7 | Max. Cutting Speed | 10-35 Cycles/min | |
| 8 | Material Thickness | 0.1mm-1.5mm | |
| 9 | Power Supply | 380V/ 50HZ (Three-phase four-wire) | |
| 10 | Air Pressure | 0.6-0.8MPa | |
| 11 | Machine Weight | 4500KG | 5000KG |
Switara Packing