1 / 5
| Customization: | Available |
|---|---|
| Type: | Sheet Extruder |
| Plastic Processed: | PP, PS |
Note: We could make the machine according to customer's request.
| No. | Model | PPSJ-100 | PPSJ-120 | PPSJ-150 |
|---|---|---|---|---|
| 1 | Voltage | 380V, 50HZ (3-Phase) | ||
| 2 | Material | PP, PS | PP, PS | PP, PS |
| 3 | Screw Dia. | 100mm | 120mm | 150mm |
| 4 | Screw L/D | 33:1 | 33:1 | 33:1 |
| 5 | Max Capacity | 300kg/h | 520kg/h | 800kg/h |
| 6 | Main Power | 75kw | 132kw | 200kw |
| 7 | Sheet Width | 750mm | 750mm | 850mm |
| 8 | T-die Width | 850mm | 850mm | 1000mm |
| 9 | Thickness | 0.3-0.2mm | 0.3-2.5mm | 0.4-2.5mm |
| 10 | Roller Dia. | 400x1000mm | 500x1000mm | 600x1200mm |
1. Warranty: 1-year warranty after installation. Free replacement parts provided if broken during the warranty period.
2. Installation & Training: 1-2 engineers can be dispatched for setup and training (all charges paid by buyer).
3. Quotation Validity: 60 days from the date of issue.
Switara Packing