1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | 1year |
| Warranty: | 1year |
| Model NO. | GLE-IM-31B | Production Process | Plastic Injection |
| Output | Switching Sensor | Material | Mixture |
| Plastic Material | PA66/PBT/ABS/POM, etc | Mold Material | SKD61/P20/Nak80/718h/S136/,etc |
| Mold Cavities | Multi Cavities | Mold Life | 100K to 500K Shots |
| Sample Time | 7-14 days | Lead Time | 25-35 days |
| Capacity | 20000 PCS/Week | HS Code | 8536500090 |
| Product Parameters | |
|---|---|
| Part Name | Custom Plastic Injection Molded Products |
| Plastic Material | ABS/PA66/PA6/PBT/POM/PC, etc. (High temperature, UV resistant, UL standard available) |
| Certificates | IATF 16949:2016 / ISO 45001:2018 / ISO 14001:2015 / REACH / ROHS |
| Drawing Format | IGES, STEP, AutoCAD, Solidworks, STL, PTC Creo, DWG, PDF |
| Surface Treatment | Matte, Polishing, Mirror, Texture, Plating, Laser Engraving, Printing |


Business includes: Injection & insert molding, thermoset overmolding, stamping, CNC machining, and mold-making.


Offers excellent protection against moisture, dust, and environmental factors for sensitive electronic parts. High strength and durability ensure component security during transit.
Technical Parameters:
We are a high-tech enterprise with numerous injection molding and packaging process patents. Our 30,000 square meter facility serves industries including automotive, medical, new energy, 5G, and construction.
| Team Composition | Headcount |
| Total Employees | 190+ |
| R&D Team | 16 |
| Quality Control Team | 26 |
| Sales & Support | 12 |
ENGEL V100 Servo Hydraulic System
60 inserts in a 36-second cycle time.



Quality Inspection Center



We have passed IATF 16949, ISO 14001, and QC080000 certifications.



Switara Packing