1 / 5
| Still deciding? Get samples of $ ! US$ 1/Piece Request Sample |
| Technical Parameters | ||||
|---|---|---|---|---|
| Station | Four stations | Three station | Four stations | Three station |
| Model | TTF-700AF | TTF-700A | TTF-520AF | TTF-520A |
| Forming Area | 700mm x 600 mm | 520mm x 400 mm | ||
| Forming Depth (Max.) | 135mm | 110mm | ||
| Sheet thickness | 0.2-2.0mm | |||
| Forming Speed | 30times/min | 30times/min | ||
| Suitable Sheet | PP, PS, HIPS, PET, PVC, PLA etc. | |||
| Weight | About 25.0T | About 19.0T | About 11.0T | About 9.0T |
| Main Electrical Components | ||
|---|---|---|
| MODEL/PARTS | TTF520A/AF | TTF700A/AF |
| Filter | CKD(Japan) | |
| Touch Screen | DELTA | KUNLUN TONGTAI |
| PLC/Servo Motor | DELTA(Taiwan) | |
| AC Contactor | SCHNEIDER(France) | |
Application: Our four-station plastic thermoforming machine is a fully automatic system integrating sheet loading, heating, forming, cutting, stacking, and rewinding. Compared to traditional vacuum machines, it offers high speed (up to 30 cycles/min), higher efficiency, and lower labor costs.






1. Automatic loading reduces labor costs. 2. Aluminum guide rails with water cooling for stable sheet conveying. 3. Servo motor driven toothed chain for precise movement.


Adopt German Elstein heating tiles for 30% energy savings. Forming station uses a four-pillar structure for maximum stability and shock absorption.



Switara Packing