1 / 5
| Customization: | Available |
|---|---|
| Type: | Pelletizing Extruder |
| Plastic Processed: | PE |
| TYPE | Dia.(mm) | L/D | Speed(rpm) | Motor(KW) | Torque(N.M) | Output(kg/Hr) |
|---|---|---|---|---|---|---|
| TSH-20 | 22 | 32-60 | 400/600 | 3-4 | 4.8 | 2~15 |
| TSH-35 | 35.6 | 32-60 | 400/500/600 | 11/15/22 | 4.6-6.1 | 10~95 |
| TSH-52 | 51.4 | 32-60 | 400/500/600 | 45/55/75 | 5.1-7.1 | 120~355 |
| TSH-65 | 62.4 | 32-60 | 400/500/600 | 55/75/90 | 4.8-5.9 | 200~550 |
| TSH-75 | 71 | 32-64 | 400/500/600 | 110/132/160 | 4.6-5.5 | 300~850 |
| TSH-85 | 81 | 32-64 | 500/600 | 200/220/280 | 5.3-6.7 | 600~1400 |
| TSH-95 | 93 | 32-64 | 500/600 | 250/315/450 | 4.7-7.1 | 750~2250 |
| TSH-120 | 116 | 32-56 | 400/500 | 315/450/550 | 4.4-6.1 | 950~3000 |
| TSH-135 | 133 | 32-48 | 400/500 | 550/750/900 | 4.4-6.1 | 1650~5000 |
TSH Series Co-rotating Twin Screw Extruders are widely used in the compounding modification field, such as filling, reinforcement, toughening of plastics, engineering plastics, and thermoplastics. They are also suitable for special fibers and adhesive processes. All models and parts have been upgraded with modernized CNC equipment to meet unique process requirements.
Screw elements are accurately designed with CNC technology and are fully intermeshed, providing self-cleaning properties and easy interchangeability. Our high-torque gearboxes and special new-type barrel structures ensure high quality and efficiency in every production cycle.
Switara Packing