1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | During This One Year, in Case of Any Troub |
| Warranty: | 1 Year |
| Certification | CE |
| Column number | Four Column |
| Molding Method | Pressing |
| Automatic Grade | Automatic |
| Sheet Materials | PP.PS.Pet.PE.ABS |
| Sheet Width | 500-800mm |
| Sheet Thickness | 0.3-2mm |
| Max. Forming Area | 800X450 |
| Max. Cup Height | 200mm |
| Forming Pressure | 0.6-1MPa |
| Productivity(Cycles) | 10-35cycles/Min |
| Motor Power | 15kw |
| Total Weight | 6ton |
| Overall Dimensions | 4500X1700X2900mm |
| ZHS-800/500 Specification | |||
|---|---|---|---|
| Sheet Materials | PP.PS.PET.PE.PLA | Sheet Width | 500-800mm |
| Sheet Thickness | 0.3-2mm | Motor Power | 15kw |
| Max. Forming Area | 800x450 | Heating Power | 125kw |
| Max. Cup Height | 200mm | Total Weight | 6ton |
| Forming Pressure | 0.6-1.0Mpa | Water Consumption | 40-45L/min |
| Productivity | 10-35cycles/min | Air Consumption | 1500-2500L/min |
Offers superior quality for round, rectangular, oval, and square shapes. Ensures stable operation and high efficiency for larger sizes.
Utilizes advanced infrared ceramic tile heating with 304 stainless steel construction. Features pneumatic drawer design for easy access.
Features Inovance PLC for stability and low failure rate. Guarantees consistent and reliable operation for high-precision needs.
Equipped with Inovance Servo Drives for high accuracy and production efficiency. Delivers flawless performance and reliability.
Air Compressor: 22kw | Capacity: 3.8m³/min | Tank: 1000L
Robot Hand System: Load: 3kg | Stroke: 1400mm | Servo Driven
Cup Stacking Machine: Motor: 2kw | Dimension: 3700x1500x1200mm
Switara Packing