1 / 5
| Still deciding? Get samples of $ ! US$ 3000/Piece Request Sample |



Note: If your tablet can't achieve your target, you can add some ingredients to increase its viscosity and fluidity.
| Machine Model | ZP-9A | ZP-9B | ZP-9C |
|---|---|---|---|
| No. Of Dies | 5/7/9/11 | 5/7/9/11 | 5/7/9/11 |
| Production Capacity | 9000-16800Pcs/h | 9000-16800pcs/h | 9000-16800pcs/h |
| Max. Tablet Pressure | 40KN | 60KN | 60KN |
| Max. Tablet Diameter | 12MM | 20MM | 20MM |
| Max. Filling Depth | 12MM | 15MM | 15MM |
| Motor Power | 1.5KW | 2.2KW | 2.2KW |
| Dimensions | 410*410*940MM | 620*480*1020MM | 620*480*1020MM |
| Weight | 170kg | 300kg | 300KG |
Specialized in producing and selling pharmacy equipment and packaging equipment. Most of our equipments are for food, medical and chemical industries.
Operating since 2008, we provide customized service that meets customers' actual needs, such as mould, voltage, plug, and product appearance. All products have passed EMC, LVD and MD tests and are provided with CE numbered NB1282.



Switara Packing